Опис
Mehanička i konstrukciona specifikacija
Solar Cells: N-type Mono
No. of Cells: 120 (6×20)
Dimensions: 1910 x 1134 x 35mm
Weight: 23kg
Front Glass: 3.2mm coated tempered glass
Frame: Anodized aluminium alloy
Junction Box: Ip68 rated (3 by pass diodes)
Output Cables: 4.0mm2; 300mm (+) / 300mm (-)
Connectors: Mc4 compatible
Mechanical load test: 5400Pa
Elektro specifikacija
POWER CLASS | LNVK-470N | LNVK-475N | LNVK-480N | LNVK-485N | LNVK-490N | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum power (Pmax) | 470W | 353W | 475W | 357W | 480W | 361W | 485W | 365W | 490W | 369W |
Open Circuit Voltage (Voc) | 42.85V | 40.81V | 43.06V | 40.99V | 43.27V | 41.17V | 43.48V | 41.35V | 43.68V | 41.52V |
Short Circuit Current (Isc) | 14.05A | 11.32A | 14.12A | 11.38A | 14.19A | 11.44A | 14.26A | 11.50A | 14.33A | 11.56A |
Voltage at Maximum power (Vmpp) | 35.82V | 32.99V | 36.01V | 33.18V | 36.20V | 33.36V | 36.38V | 33.55V | 36.57V | 33.73V |
Current Maximum Power (Impp) | 13.12A | 10.70A | 13.19A | 10.76A | 13.26A | 10.82A | 13.33A | 10.88A | 13.40A | 10.94A |
MODULE EFFICIENCY (%) | 21.70% | 21.93% | 22.16% | 22.39% | 22.62% |
*STC: Standard test conditions (Irradiance 1000 W/m2, Cell temperature 25°C
and air mass of AM1.5)
Temperaturne karakteristike
Nominal Operating Temperature (NMOT): 45±2ºC
Temperature Coefficient of Pmax: -0.29%ºC
Temperature Coefficient of Voc: -0.25%ºC
Temperature Coefficient of Isc: +0.045%ºC
LUXEN TOPCon SERIES N5 MONOFACIAL 120cells 470-490w tehnička specifikacija