Опис
Mehanička i konstrukciona specifikacija
Cell type: | M10-11BB, Half-Cut, 182x91mm | |
No. of cells: | 120 [60x 2] | |
Glass: | 3,2 mm, high transmission, tempered | |
Encapsulation: | EVA | |
Junction box: | Split JB Box | |
Frame: | 35 mm anodised Aluminium alloy | |
Cable: | 1 x 4 mm², 350 mm length or customised | |
Connectors: | MC 4 / MC 4 compatible | |
Dimension: | 1908 mm x 1134 mm x 40 mm | |
Weight: | 23,5 kg | |
Hail resistance: | Max. Ø 25 mm at 23 m/s | |
Wind load: | 2400 Pa/ 244 kg/m² | |
Mechanical load: | 5400 Pa/ 550 kg/m² |
Elektro specifikacija (STC*)
Peak Power (Pmax) | : | 435 Wp | 435 Wp | 440 Wp | 445 Wp | 455 Wp |
Maximum Power Voltage (Vmp) | : | 33,91 | 34,48 | 34,77 | 34,94 | 35,15 |
Maximum Power Current (Imp) | : | 12,87 | 12,91 | 12,86 | 12,9 | 12,94 |
Open Circuit Voltage (Voc) | : | 40,47 | 40,67 | 40,85 | 41,15 | 41,21 |
Short Circuit Current (Isc) | : | 13,48 | 13,55 | 13,6 | 13,64 | 13,68 |
Module Efficiency η (%) | : | 20,18 | 20,43 | 20,67 | 21,85 | 21,03 |
Power Tolerance (W) | : | 0~+5 | ||||
Maximum System Voltage (V) | : | 1500V DC | ||||
Maximum System Voltage (V) | : | 25A | ||||
*STC: Standard test conditions (Irradiance 1000 W/m2, Cell temperature 25°C and air mass of AM1.5) |
Temperaturne karakteristike
Operating Temperature (°C) | -40 to +85 °C | |
Temp. Coefficient of (Isc) | 0.045%/°C | |
Temp. Coefficient of (Voc) | -0.270%/°C | |
Temp. Coefficient of (Pmax) | -0.350%/°C |