Опис
Mehanička i konstrukciona specifikacija
Solar Cells: N-type Mono
No. of Cells: 144 (6×24)
Dimensions: 2279 x 1134 x 35mm
Weight: 27,5kg
Front Glass: 3.2mm coated tempered glass
Frame: Anodized aluminium alloy
Junction Box: Ip68 rated (3 by pass diodes)
Output Cables: 4.0mm2; 300mm (+) / 300mm (-)
Connectors: Mc4 compatible
Mechanical load test: 5400Pa
Elektro specifikacija
POWER CLASS | LNVU-570N | LNVU-575N | LNVU-580N | LNVU-585N | LNVU-590N | |||||
STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | STC | NMOT | |
Maximum power (Pmax) | 570W | 429W | 575W | 433W | 580W | 437W | 585W | 441W | 590W | 445W |
Open Circuit Voltage (Voc) | 51.30V | 48.78V | 51.44V | 48.96V | 51.57V | 49.14V | 51.70V | 49.31V | 51.83V | 49.49V |
Short Circuit Current (Isc) | 14.19A | 11.45A | 14.26A | 11.51A | 14.33A | 11.57A | 14.40A | 11.63A | 14.47A | 11.69A |
Voltage at Maximum power (Vmpp) | 42.79V | 39.61V | 42.94V | 39.76V | 43.09V | 39.91V | 43.24V | 40.05V | 43.38V | 40.20V |
Current Maximum Power (Impp) | 13.32A | 10.83A | 13.39A | 10.89A | 13.46A | 10.95A | 13.53A | 11.01A | 13.60A | 11.07A |
MODULE EFFICIENCY (%) | 22.06% | 22.25% | 22.44% | 22.64% | 22.83% |
*STC: Standard test conditions (Irradiance 1000 W/m2, Cell temperature 25°C
and air mass of AM1.5)
Temperaturne karakteristike
Nominal Operating Temperature (NMOT): 45±2ºC
Temperature Coefficient of Pmax: -0.29%ºC
Temperature Coefficient of Voc: -0.25%ºC
Temperature Coefficient of Isc: +0.045%ºC
LUXEN TOPCon SERIES N5 MONOFACIAL 144cells 570-590w tehnička specifikacija